|
|
|
The World's Top 100 Airports - 2014
| | 2013 Rating |
1 | Singapore Changi Airport | 1 |
2 | Incheon Intl Airport | 2 |
3 | Munich Airport | 6 |
4 | Hong Kong Airport | 4 |
5 | Amsterdam Schiphol | 3 |
6 | Tokyo Intl Airport | 9 |
7 | Beijing Intl Airport | 5 |
8 | Zurich Airport | 7 |
9 | Vancouver Airport | 8 |
10 | Heathrow Airport | 10 |
11 | Auckland Intl Airport | 12 |
12 | Centrair | 13 |
13 | Frankfurt Airport | 11 |
14 | Kansai Intl Airport | 18 |
15 | Shanghai Hongqiao | 19 |
16 | Narita Intl Airport | 17 |
17 | Copenhagen Airport | 12 |
18 | Taoyuan Intl Airport | 24 |
19 | Helsinki Airport | 15 |
20 | Kuala Lumpur Intl | 14 |
21 | Sydney Airport | 31 |
22 | Abu Dhabi Airport | 22 |
23 | Brisbane Airport | 21 |
24 | Melbourne Airport | 29 |
25 | Dubai Intl Airport | 33 |
26 | Johannesburg Airport | 28 |
27 | Cincinnati Intl Airport | 30 |
28 | Cologne/Bonn Airport | 37 |
29 | Denver Intl Airport | 36 |
30 | Cape Town Intl Airport | 22 |
31 | London City Airport | 34 |
32 | Durban Airport | 26 |
33 | Gimpo Intl Airport | 23 |
34 | Haikou Intl Airport | 44 |
35 | London Gatwick Airport | 45 |
36 | Dusseldorf Airport | 27 |
37 | Lima Airport | 25 |
38 | Barcelona Airport | 39 |
39 | San Francisco Airport | 40 |
40 | Istanbul Atatürk Airport | 42 |
41 | Madrid-Barajas Airport | 47 |
42 | Guangzhou Airport | 52 |
43 | Toronto Pearson | 46 |
44 | Hamburg Airport | 43 |
45 | Atlanta Intl Airport | 48 |
46 | Vienna Airport | 50 |
47 | Bahrain Intl Airport | 55 |
48 | Bangkok Suvarnabhumi | 38 |
49 | London Stansted | 41 |
50 | Gold Coast Airport | 52 |
51 | Oslo Airport | 56 |
52 | Halifax Stanfield | 58 |
53 | Seattle-Tacoma | 62 |
54 | Dallas/Fort Worth | 49 |
55 | Moscow Domodedovo | 49 |
56 | Athens Intl Airport | 51 |
57 | Guayaquil Intl Airport | 45 |
58 | Lisbon Airport | 67 |
59 | Delhi Intl Airport | 69 |
60 | Jakarta Airport | 113 |
61 | New York JFK Airport | 63 |
62 | Billund Airport | 57 |
63 | Porto Airport | 53 |
64 | Shanghai Pudong | 59 |
65 | Stockholm Arlanda | 60 |
66 | Adelaide Airport | 77 |
67 | Minneapolis-Saint Paul | 71 |
68 | Hyderabad Airport | 65 |
69 | Muscat Intl Airport | 75 |
70 | Prague Airport | 61 |
71 | Budapest Airport | 101 |
72 | Brussels Airport | 66 |
73 | Keflavik Airport | 81 |
74 | Christchurch Intl Airport | 64 |
75 | Doha Intl Airport | 68 |
76 | Perth Airport | 78 |
77 | Nice Airport | 76 |
78 | Manchester Airport | 70 |
79 | Bengaluru Airport | 73 |
80 | Malta Intl Airport | 72 |
81 | Birmingham Airport | 91 |
82 | Sanya Intl Airport | 98 |
83 | Shenzhen Airport | 133 |
84 | Panama Airport | 74 |
85 | Montréal-Pierre Elliott | 83 |
86 | Boston Logan Airport | 88 |
87 | Detroit Metropolitan | 79 |
88 | Moscow Sheremetyevo | 89 |
89 | Xi'an Intl Airport | 176 |
90 | Houston George Bush | 80 |
91 | Luxembourg Airport | 85 |
92 | Dublin Airport | 95 |
93 | Raleigh-Durham | 86 |
94 | Chengdu Airport | 182 |
95 | Paris CDG Airport | 82 |
96 | Chicago O'Hare | 84 |
97 | Charlotte/Douglas | 87 |
98 | Warsaw Airport | 102 |
99 | Fukuoka Airport | 92 |
100 | Philadelphia Airport | 104 |
|
Information adopted from:
http://www.worldairportawards.com/Awards/world_airport_rating_2014.html
0 comments:
Post a Comment